Calbee Creamy Caesar Snap Pea Crisps has 46 ingredients, which is 28.6 more than the average chips. The recommended serving size is 1 ounce, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Calbee Creamy Caesar Snap Pea Crisps:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
trans fat | G | |
protein |
|
G % |
sodium |
|
MG % |
calcium |
|
MG % |
iron |
|
MG % |
potassium |
|
MG % |
Nutrient | Calbee Creamy Caesar Snap Pea Crisps | Difference | Average/Median Chips |
---|---|---|---|
Calories | 130kcal | -10% | 142kcal / 145kcal |
Carbohydrates | 17g | +4% | 16g / 16g |
Sugar | 1g | -12% | 1g / 1g |
Dietary Fiber | 4g | +212% | 1g / 1g |
Total Fat | 4g | -46% | 8g / 8g |
Trans Fat | ~ | ~ | 0g / ~ |
Cholesterol | ~ | ~ | 1mg / ~ |
Sodium | 70mg | -59% | 183mg / 172mg |
Protein | 5g | +148% | 2g / 2g |
Calcium | 60mg | +533% | 18mg / 9mg |
Iron | 1mg | +106% | 1mg / 0mg |
Potassium | 200mg | -25% | 240mg / 265mg |
green peas, canola oil, rice, caesar seasoning (sugar, parmesan cheese [pasteurized milk, cheese cultures, salt, enzymes], salt, maltodextrin, sweet cream solids, romano cheese [pasteurized part skim cow's milk, cultures, enzymes, salt), blue cheese solids [milk, salt, cultures, enzymes], yeast extract, natural flavors [contains milk], citric acid, enzyme modified romano cheese [pasteurized cow's milk, cultures, salt, enzymes], white distilled vinegar powder, natural parmesan cheese flavor (pasteurized milk, cultures, salt, enzymes), mustard, whey, unsalted butter [pasteurized cream, natural flavor]), calcium carbonate, and vitamin c (ascorbyl palmitate).
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Green Pea | ||||||
2 | Canola Oil | ||||||
3 | Rice | ||||||
4 | Caesar Seasoning | ||||||
5 | Sugar | ||||||
6 | Parmesan Cheese | ||||||
7 | Pasteurized Milk | ||||||
8 | Cheese Culture | ||||||
9 | Salt | ||||||
10 | Enzyme | ||||||
11 | Maltodextrin | ||||||
12 | Sweet Cream Solid | ||||||
13 | Romano Cheese | ||||||
14 | Pasteurized Skim Cow's Milk | ||||||
15 | Culture | ||||||
16 | Blue Cheese Solid | ||||||
17 | Milk | ||||||
18 | Yeast Extract | ||||||
19 | Natural Flavor | ||||||
20 | Citric Acid | ||||||
21 | Enzyme Modified Romano Cheese | ||||||
22 | Pasteurized Cow's Milk | ||||||
23 | White Distilled Vinegar Powder | ||||||
24 | Natural Parmesan Cheese Flavor | ||||||
25 | Mustard | ||||||
26 | Whey | ||||||
27 | Unsalted Butter | ||||||
28 | Pasteurized Cream | ||||||
29 | Calcium Carbonate | ||||||
30 | Vitamin C | ||||||
31 | Ascorbyl Palmitate |
Popular Chips Lists