Maui Style Shrimp Chips contains 15 ingredients, which is similar to the average chips. The recommended serving size is 14 chips, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
|
Maui Style Shrimp Chips:
( -
g )
|
||
|---|---|---|
| calories |
|
KCAL % |
| carbohydrates |
|
G % |
| dietary fiber |
|
G % |
| sugar | G | |
| total fat |
|
G % |
| saturated fat |
|
G % |
| trans fat | G | |
| protein |
|
G % |
| cholesterol | MG | |
| sodium |
|
MG % |
| Vitamin D |
|
IU % |
| calcium |
|
MG % |
| iron |
|
MG % |
| potassium |
|
MG % |
| Nutrient | Maui Style Shrimp Chips | Difference | Average/Median Chips |
|---|---|---|---|
| Calories | 150kcal | +4% | 142kcal / 145kcal |
| Carbohydrates | 20g | +23% | 16g / 16g |
| Sugar | ~ | -100% | 1g / 1g |
| Dietary Fiber | ~ | -100% | 1g / 1g |
| Total Fat | 6g | -27% | 8g / 8g |
| Saturated Fat | 2g | +17% | 2g / 1g |
| Trans Fat | ~ | ~ | 0g / ~ |
| Cholesterol | ~ | ~ | 1mg / ~ |
| Sodium | 310mg | +80% | 183mg / 172mg |
| Protein | ~ | -100% | 2g / 2g |
| Vitamin D | ~ | ~ | 12iu / ~ |
| Calcium | 10mg | +6% | 18mg / 9mg |
| Iron | 0mg | -77% | 1mg / 0mg |
| Potassium | ~ | -100% | 240mg / 265mg |
tapioca starch, vegetable oil (corn, sunflower, and/or cottonseed oil), corn starch, modified corn starch, salt, yeast extract, natural flavors, maltodextrin (made from corn, potato, and/or tapioca), and fructose.
Source: USDA
| Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
|---|---|---|---|---|---|---|---|
| 1 | Tapioca Starch | ||||||
| 2 | Vegetable Oil | ||||||
| 3 | Corn | ||||||
| 4 | Sunflower | ||||||
| 5 | Cottonseed Oil | ||||||
| 6 | Corn Starch | ||||||
| 7 | Modified Corn Starch | ||||||
| 8 | Salt | ||||||
| 9 | Yeast Extract | ||||||
| 10 | Natural Flavor | ||||||
| 11 | Maltodextrin | ||||||
| 12 | Potato | ||||||
| 13 | Tapioca | ||||||
| 14 | Fructose |
Popular Chips Lists