Nabisco Ritz Original Cracker has 20 ingredients, which is 2.6 more than the average chips. The recommended serving size is 5 crackers, or 16 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Nabisco Ritz Original Cracker:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
monounsaturated fat | G | |
polyunsaturated fat | G | |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin A |
|
UG % |
Vitamin C |
|
MG % |
calcium |
|
MG % |
iron |
|
MG % |
potassium |
|
MG % |
Nutrient | Nabisco Ritz Original Cracker | Difference | Average/Median Chips |
---|---|---|---|
Calories | 80kcal | -3% | 81kcal / 83kcal |
Carbohydrates | 10g | +7% | 9g / 9g |
Sugar | 1g | +96% | 1g / 1g |
Dietary Fiber | ~ | -100% | 1g / 1g |
Total Fat | 4g | +5% | 4g / 5g |
Saturated Fat | 1g | +36% | 1g / 1g |
Trans Fat | ~ | ~ | <0.1g / ~ |
Cholesterol | ~ | ~ | 1mg / ~ |
Sodium | 105mg | +7% | 104mg / 98mg |
Protein | 1g | -13% | 1g / 1g |
Vitamin C | ~ | -100% | 3mg / 3mg |
Calcium | 20mg | +270% | 11mg / 5mg |
Iron | 1mg | +188% | 0mg / 0mg |
Potassium | 15mg | -90% | 137mg / 151mg |
unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate {vitamin b1}, riboflavin {vitamin b2}, folic acid), soybean oil, sugar, partially hydrogenated cottonseed oil, salt, leavening (baking soda and/or calcium phosphate), high fructose corn syrup, soy lecithin, malted barley flour, natural flavor.
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Unbleached Enriched Flour | ||||||
2 | Wheat Flour | ||||||
3 | Niacin | ||||||
4 | Reduced Iron | ||||||
5 | Thiamine Mononitrate | ||||||
6 | Vitamin B1 | ||||||
7 | Riboflavin | ||||||
8 | Vitamin B2 | ||||||
9 | Folic Acid | ||||||
10 | Soybean Oil | ||||||
11 | Sugar | ||||||
12 | Partially Hydrogenated Cottonseed Oil | ||||||
13 | Salt | ||||||
14 | Leavening | ||||||
15 | Baking Soda | ||||||
16 | Calcium Phosphate | ||||||
17 | High Fructose Corn Syrup | ||||||
18 | Soy Lecithin | ||||||
19 | Malted Barley Flour | ||||||
20 | Natural Flavor |
Popular Chips Lists