Good Bean Hummus Chickpeas contains only 11 ingredients, which is 6.4 fewer than the average chips. The recommended serving size is 1 ounce, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Good Bean Hummus Chickpeas:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin A |
|
UG % |
Vitamin C |
|
MG % |
calcium |
|
MG % |
iron |
|
MG % |
Nutrient | Good Bean Hummus Chickpeas | Difference | Average/Median Chips |
---|---|---|---|
Calories | 120kcal | -17% | 142kcal / 145kcal |
Carbohydrates | 18g | +10% | 16g / 16g |
Sugar | 2g | +124% | 1g / 1g |
Dietary Fiber | 5g | +291% | 1g / 1g |
Total Fat | 3g | -64% | 8g / 8g |
Saturated Fat | ~ | -100% | 2g / 1g |
Trans Fat | ~ | ~ | 0g / ~ |
Cholesterol | ~ | ~ | 1mg / ~ |
Sodium | 95mg | -45% | 183mg / 172mg |
Protein | 6g | +198% | 2g / 2g |
Vitamin C | ~ | -100% | 5mg / 4mg |
Calcium | ~ | -100% | 18mg / 9mg |
Iron | 1mg | +229% | 1mg / 0mg |
roasted chickpeas, expeller-pressed safflower oil, sugar, tapioca starch, garlic powder, salt, onion powder, yeast extract, spices, natural flavors, tocopherols.
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Roasted Chickpea | ||||||
2 | Expeller Pressed Safflower Oil | ||||||
3 | Sugar | ||||||
4 | Tapioca Starch | ||||||
5 | Garlic Powder | ||||||
6 | Salt | ||||||
7 | Onion Powder | ||||||
8 | Yeast Extract | ||||||
9 | Spice | ||||||
10 | Natural Flavor | ||||||
11 | Tocopherol |
Popular Chips Lists