Whisps Asiago & Pepper Jack Crisps contains 13 ingredients, which is similar to the average chips. The recommended serving size is 23 crisps, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Whisps Asiago & Pepper Jack Crisps:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
calcium |
|
MG % |
iron |
|
MG % |
potassium |
|
MG % |
Nutrient | Whisps Asiago & Pepper Jack Crisps | Difference | Average/Median Chips |
---|---|---|---|
Calories | 150kcal | +4% | 142kcal / 145kcal |
Carbohydrates | 1g | -94% | 16g / 16g |
Sugar | ~ | -100% | 1g / 1g |
Dietary Fiber | ~ | -100% | 1g / 1g |
Total Fat | 11g | +33% | 8g / 8g |
Saturated Fat | 7g | +445% | 2g / 1g |
Trans Fat | ~ | ~ | 0g / ~ |
Cholesterol | 35mg | ~ | 1mg / ~ |
Sodium | 340mg | +98% | 183mg / 172mg |
Protein | 12g | +496% | 2g / 2g |
Calcium | 330mg | +3385% | 18mg / 9mg |
Iron | 0mg | -77% | 1mg / 0mg |
Potassium | 40mg | -85% | 240mg / 265mg |
asiago cheese (pasteurized milk, cheese cultures, salt, enzymes), pepper jack cheese (pasteurized part-skim milk, cheese cultures, peppers, chipotles [smoked jalapenos], salt, enzymes).
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Asiago Cheese | ||||||
2 | Pasteurized Milk | ||||||
3 | Cheese Culture | ||||||
4 | Salt | ||||||
5 | Enzyme | ||||||
6 | Pepper Jack Cheese | ||||||
7 | Pasteurized Skim Milk | ||||||
8 | Pepper | ||||||
9 | Chipotle | ||||||
10 | Smoked Jalapeno |
Popular Chips Lists