Sweet Ruby's Cheddar Cheese Straws has 25 ingredients, which is 7.6 more than the average chips. The recommended serving size is 1 ounce, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Sweet Ruby's Cheddar Cheese Straws:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin D |
|
IU % |
calcium |
|
MG % |
iron |
|
MG % |
potassium |
|
MG % |
Nutrient | Sweet Ruby's Cheddar Cheese Straws | Difference | Average/Median Chips |
---|---|---|---|
Calories | 150kcal | +4% | 142kcal / 145kcal |
Carbohydrates | 11g | -33% | 16g / 16g |
Sugar | ~ | -100% | 1g / 1g |
Dietary Fiber | ~ | -100% | 1g / 1g |
Total Fat | 10g | +21% | 8g / 8g |
Saturated Fat | 7g | +445% | 2g / 1g |
Trans Fat | ~ | ~ | 0g / ~ |
Cholesterol | 30mg | ~ | 1mg / ~ |
Sodium | 210mg | +22% | 183mg / 172mg |
Protein | 5g | +148% | 2g / 2g |
Vitamin D | ~ | ~ | 12iu / ~ |
Calcium | 105mg | +1009% | 18mg / 9mg |
Iron | 1mg | +129% | 1mg / 0mg |
Potassium | 16mg | -94% | 240mg / 265mg |
new york extra sharp cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes, annatto), all purpose flour, bleached, enriched (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), butter (sweet cream, salt), salt (salt, calcium silicate (an anticaking agent), dextrose, potassium iodide), cayenne pepper.
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | New York Extra Sharp Cheddar Cheese | ||||||
2 | Pasteurized Milk | ||||||
3 | Cheese Culture | ||||||
4 | Salt | ||||||
5 | Enzyme | ||||||
6 | Annatto | ||||||
7 | Purpose Flour | ||||||
8 | Bleached | ||||||
9 | Enriched | ||||||
10 | Wheat Flour | ||||||
11 | Niacin | ||||||
12 | Reduced Iron | ||||||
13 | Thiamin Mononitrate | ||||||
14 | Riboflavin | ||||||
15 | Folic Acid | ||||||
16 | Butter | ||||||
17 | Sweet Cream | ||||||
18 | Calcium Silicate | ||||||
19 | Anticaking Agent | ||||||
20 | Dextrose | ||||||
21 | Potassium Iodide | ||||||
22 | Cayenne Pepper |
Popular Chips Lists