Golden Flake Chicago Popcorn has 28 ingredients, which is 10.6 more than the average chips. The recommended serving size is 1 bag, or 42 grams, which is a larger portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Golden Flake Chicago Popcorn:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin D |
|
IU % |
calcium |
|
MG % |
iron |
|
MG % |
potassium |
|
MG % |
Nutrient | Golden Flake Chicago Popcorn | Difference | Average/Median Chips |
---|---|---|---|
Calories | 200kcal | -8% | 213kcal / 217kcal |
Carbohydrates | 27g | +10% | 24g / 24g |
Sugar | 18g | +1245% | 2g / 1g |
Dietary Fiber | 2g | -5% | 2g / 2g |
Total Fat | 10g | -19% | 12g / 12g |
Saturated Fat | 3g | +56% | 2g / 2g |
Trans Fat | ~ | ~ | 0g / ~ |
Cholesterol | 10mg | ~ | 2mg / ~ |
Sodium | 270mg | +5% | 274mg / 258mg |
Protein | 2g | -34% | 3g / 3g |
Vitamin D | ~ | ~ | 18iu / ~ |
Calcium | 20mg | +42% | 28mg / 14mg |
Iron | 0mg | -39% | 1mg / 1mg |
Potassium | 40mg | -90% | 360mg / 398mg |
caramel corn [brown sugar, cane sugar, popcorn, salted butter (pasteurized sweet cream, salt), brown rice syrup, sunflower and/or safflower oil, sea salt, soy lecithin, baking soda]. cheese corn[popcorn, sunflower and/or safflower oil, cheddar cheese (pasteurized milk, cheese culture, salt, enzymes), salt, cream, sodium phosphate, annatto (color), lactic acid].
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Caramel Corn | ||||||
2 | Brown Sugar | ||||||
3 | Cane Sugar | ||||||
4 | Popcorn | ||||||
5 | Salted Butter | ||||||
6 | Pasteurized Sweet Cream | ||||||
7 | Salt | ||||||
8 | Brown Rice Syrup | ||||||
9 | Sunflower | ||||||
10 | Safflower Oil | ||||||
11 | Sea Salt | ||||||
12 | Soy Lecithin | ||||||
13 | Baking Soda | ||||||
14 | Cheese Corn | ||||||
15 | Cheddar Cheese | ||||||
16 | Pasteurized Milk | ||||||
17 | Cheese Culture | ||||||
18 | Enzyme | ||||||
19 | Cream | ||||||
20 | Sodium Phosphate | ||||||
21 | Annatto | ||||||
22 | Color | ||||||
23 | Lactic Acid |
Popular Chips Lists