Raincoast Original Crisps contains 18 ingredients, which is similar to the average chips. The recommended serving size is 3 crackers, or 15 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Raincoast Original Crisps:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin D |
|
IU % |
calcium |
|
MG % |
iron |
|
MG % |
potassium |
|
MG % |
Nutrient | Raincoast Original Crisps | Difference | Average/Median Chips |
---|---|---|---|
Calories | 70kcal | -10% | 76kcal / 78kcal |
Carbohydrates | 8g | -9% | 9g / 9g |
Sugar | 2g | +318% | 1g / 0g |
Dietary Fiber | 1g | +46% | 1g / 1g |
Total Fat | 3g | -32% | 4g / 4g |
Saturated Fat | ~ | -100% | 1g / 1g |
Trans Fat | ~ | ~ | <0.1g / ~ |
Cholesterol | ~ | ~ | 1mg / ~ |
Sodium | 100mg | +9% | 98mg / 92mg |
Protein | 2g | +85% | 1g / 1g |
Vitamin D | ~ | ~ | 6iu / ~ |
Calcium | 30mg | +491% | 10mg / 5mg |
Iron | 1mg | +284% | 0mg / 0mg |
Potassium | 65mg | -54% | 129mg / 142mg |
unbleached enriched flour (unbleached wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), pumpkin seeds, flax seeds, sesame seeds, brown sugar, organic skim milk, molasses, poppy seeds, leavening (baking soda), sea salt, citric acid.
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Unbleached Enriched Flour | ||||||
2 | Unbleached Wheat Flour | ||||||
3 | Niacin | ||||||
4 | Iron | ||||||
5 | Thiamine Mononitrate | ||||||
6 | Riboflavin | ||||||
7 | Folic Acid | ||||||
8 | Pumpkin Seed | ||||||
9 | Flax Seed | ||||||
10 | Sesame Seed | ||||||
11 | Brown Sugar | ||||||
12 | Organic Skim Milk | ||||||
13 | Molass | ||||||
14 | Poppy Seed | ||||||
15 | Leavening | ||||||
16 | Baking Soda | ||||||
17 | Sea Salt | ||||||
18 | Citric Acid |
Popular Chips Lists