Rhythm Superfoods Ranch Carrot Sticks has 21 ingredients, which is 3.6 more than the average chips. The recommended serving size is 1 bag, or 40 grams, which is a larger portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Rhythm Superfoods Ranch Carrot Sticks:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin D |
|
IU % |
calcium |
|
MG % |
iron |
|
MG % |
potassium |
|
MG % |
Nutrient | Rhythm Superfoods Ranch Carrot Sticks | Difference | Average/Median Chips |
---|---|---|---|
Calories | 150kcal | -27% | 203kcal / 207kcal |
Carbohydrates | 28g | +20% | 23g / 23g |
Sugar | 6g | +371% | 2g / 1g |
Dietary Fiber | 10g | +446% | 2g / 2g |
Total Fat | 3g | -75% | 11g / 12g |
Saturated Fat | ~ | -100% | 2g / 2g |
Trans Fat | ~ | ~ | 0g / ~ |
Cholesterol | ~ | ~ | 2mg / ~ |
Sodium | 210mg | -14% | 261mg / 245mg |
Protein | 3g | +4% | 3g / 3g |
Vitamin D | ~ | ~ | 17iu / ~ |
Calcium | 50mg | +270% | 26mg / 14mg |
Iron | 1mg | -20% | 1mg / 1mg |
Potassium | 980mg | +159% | 343mg / 379mg |
carrots*, high oleic sunflower oil*, maltodextrin*, sea salt, raw cane sugar*, onion powder*, vinegar powder* (maltodextrin, white distilled vinegar), garlic powder*, organic flavor*, yeast extract, tomato powder*, parsley*, lactic acid, citric acid, black pepper*, natural flavor, sunflower oil*, rosemary extract* (to preserve freshness).
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Carrot | ||||||
2 | High Oleic Sunflower Oil | ||||||
3 | Maltodextrin | ||||||
4 | Sea Salt | ||||||
5 | Cane Sugar | ||||||
6 | Onion Powder | ||||||
7 | Vinegar Powder | ||||||
8 | White Distilled Vinegar | ||||||
9 | Garlic Powder | ||||||
10 | Organic Flavor | ||||||
11 | Yeast Extract | ||||||
12 | Tomato Powder | ||||||
13 | Parsley | ||||||
14 | Lactic Acid | ||||||
15 | Citric Acid | ||||||
16 | Black Pepper | ||||||
17 | Natural Flavor | ||||||
18 | Sunflower Oil | ||||||
19 | Rosemary Extract | ||||||
20 | Preserve |
Popular Chips Lists