Biena Barbeque Chickpeas contains 15 ingredients, which is similar to the average chips. The recommended serving size is 0.25 cup, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Biena Barbeque Chickpeas:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin A |
|
UG % |
Vitamin C |
|
MG % |
calcium |
|
MG % |
iron |
|
MG % |
Nutrient | Biena Barbeque Chickpeas | Difference | Average/Median Chips |
---|---|---|---|
Calories | 120kcal | -17% | 142kcal / 145kcal |
Carbohydrates | 18g | +10% | 16g / 16g |
Sugar | 1g | -12% | 1g / 1g |
Dietary Fiber | 6g | +367% | 1g / 1g |
Total Fat | 3g | -64% | 8g / 8g |
Saturated Fat | ~ | -100% | 2g / 1g |
Trans Fat | ~ | ~ | 0g / ~ |
Cholesterol | ~ | ~ | 1mg / ~ |
Sodium | 240mg | +40% | 183mg / 172mg |
Protein | 5g | +148% | 2g / 2g |
Vitamin C | 1mg | -73% | 5mg / 4mg |
Calcium | 20mg | +110% | 18mg / 9mg |
Iron | 1mg | +229% | 1mg / 0mg |
chickpeas, sunflower oil, barbeque seasoning (sea salt, evaporated cane sugar, yeast extract, paprika, onion powder, tomato powder, garlic powder, citric acid, natural smoke flavor, paprika extract, cayenne pepper), brown rice syrup
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Chickpea | ||||||
2 | Sunflower Oil | ||||||
3 | Barbeque Seasoning | ||||||
4 | Sea Salt | ||||||
5 | Evaporated Cane Sugar | ||||||
6 | Yeast Extract | ||||||
7 | Paprika | ||||||
8 | Onion Powder | ||||||
9 | Tomato Powder | ||||||
10 | Garlic Powder | ||||||
11 | Citric Acid | ||||||
12 | Natural Smoke Flavor | ||||||
13 | Paprika Extract | ||||||
14 | Cayenne Pepper | ||||||
15 | Brown Rice Syrup |
Popular Chips Lists