Brad's Original Kale Chips contains 16 ingredients, which is similar to the average chips. The recommended serving size is 1 ounce, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
|
Brad's Original Kale Chips:
( -
g )
|
||
|---|---|---|
| calories |
|
KCAL % |
| carbohydrates |
|
G % |
| dietary fiber |
|
G % |
| sugar | G | |
| total fat |
|
G % |
| saturated fat |
|
G % |
| trans fat | G | |
| protein |
|
G % |
| cholesterol | MG | |
| sodium |
|
MG % |
| Vitamin A |
|
UG % |
| Vitamin C |
|
MG % |
| calcium |
|
MG % |
| iron |
|
MG % |
| Nutrient | Brad's Original Kale Chips | Difference | Average/Median Chips |
|---|---|---|---|
| Calories | 150kcal | +4% | 142kcal / 145kcal |
| Carbohydrates | 9g | -45% | 16g / 16g |
| Sugar | 2g | +124% | 1g / 1g |
| Dietary Fiber | 5g | +291% | 1g / 1g |
| Total Fat | 10g | +21% | 8g / 8g |
| Saturated Fat | 2g | +17% | 2g / 1g |
| Trans Fat | ~ | ~ | 0g / ~ |
| Cholesterol | ~ | ~ | 1mg / ~ |
| Sodium | 400mg | +133% | 183mg / 172mg |
| Protein | 5g | +148% | 2g / 2g |
| Vitamin C | 27mg | +512% | 5mg / 4mg |
| Calcium | 150mg | +1485% | 18mg / 9mg |
| Iron | 2mg | +312% | 1mg / 0mg |
**kale, **sunflower seeds, **chickpea miso (**rice, **chickpeas, sea salt, water, koji spores (aspergillus oryzae)), **lemon juice, **carrot, **onion, **garlic, **tomato, himalayan salt, **turmeric powder.
Source: USDA
| Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
|---|---|---|---|---|---|---|---|
| 1 | Kale | ||||||
| 2 | Sunflower Seed | ||||||
| 3 | Chickpea Miso | ||||||
| 4 | Rice | ||||||
| 5 | Chickpea | ||||||
| 6 | Sea Salt | ||||||
| 7 | Water | ||||||
| 8 | Koji Spore | ||||||
| 9 | Aspergillus Oryzae | ||||||
| 10 | Lemon Juice | ||||||
| 11 | Carrot | ||||||
| 12 | Onion | ||||||
| 13 | Garlic | ||||||
| 14 | Tomato | ||||||
| 15 | Himalayan Salt | ||||||
| 16 | Turmeric Powder |
Popular Chips Lists