Whisps Cheddar Cheese Crisps contains only 7 ingredients, which is 10.4 fewer than the average chips. The recommended serving size is 23 crisps, or 28 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Whisps Cheddar Cheese Crisps:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin D |
|
IU % |
calcium |
|
MG % |
iron |
|
MG % |
potassium |
|
MG % |
Nutrient | Whisps Cheddar Cheese Crisps | Difference | Average/Median Chips |
---|---|---|---|
Calories | 170kcal | +17% | 142kcal / 145kcal |
Carbohydrates | 1g | -94% | 16g / 16g |
Sugar | ~ | -100% | 1g / 1g |
Dietary Fiber | ~ | -100% | 1g / 1g |
Total Fat | 14g | +69% | 8g / 8g |
Saturated Fat | 10g | +678% | 2g / 1g |
Trans Fat | ~ | ~ | 0g / ~ |
Cholesterol | 40mg | ~ | 1mg / ~ |
Sodium | 330mg | +92% | 183mg / 172mg |
Protein | 10g | +396% | 2g / 2g |
Vitamin D | ~ | ~ | 12iu / ~ |
Calcium | 330mg | +3385% | 18mg / 9mg |
Iron | 0mg | -77% | 1mg / 0mg |
Potassium | 40mg | -85% | 240mg / 265mg |
cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes, annatto [color]).
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | Cheddar Cheese | ||||||
2 | Pasteurized Milk | ||||||
3 | Cheese Culture | ||||||
4 | Salt | ||||||
5 | Enzyme | ||||||
6 | Annatto | ||||||
7 | Color |
Popular Chips Lists