Moon Cheese Black Peppa White Chedda contains 13 ingredients, which is similar to the average chips. The recommended serving size is 0.333 cup, or 30 grams, which is a smaller portion compared to the serving size of the average chips. Jump to Ingredient Analysis
Moon Cheese Black Peppa White Chedda:
( -
g )
|
||
---|---|---|
calories |
|
KCAL % |
carbohydrates |
|
G % |
dietary fiber |
|
G % |
sugar | G | |
total fat |
|
G % |
saturated fat |
|
G % |
trans fat | G | |
protein |
|
G % |
cholesterol | MG | |
sodium |
|
MG % |
Vitamin D |
|
IU % |
calcium |
|
MG % |
iron |
|
MG % |
potassium |
|
MG % |
Nutrient | Moon Cheese Black Peppa White Chedda | Difference | Average/Median Chips |
---|---|---|---|
Calories | 190kcal | +22% | 152kcal / 155kcal |
Carbohydrates | 2g | -89% | 17g / 17g |
Sugar | ~ | -100% | 1g / 1g |
Dietary Fiber | ~ | -100% | 2g / 1g |
Total Fat | 15g | +69% | 8g / 9g |
Saturated Fat | 10g | +626% | 2g / 1g |
Trans Fat | ~ | ~ | 0g / ~ |
Cholesterol | 45mg | ~ | 1mg / ~ |
Sodium | 340mg | +85% | 196mg / 184mg |
Protein | 11g | +410% | 2g / 2g |
Vitamin D | ~ | ~ | 13iu / ~ |
Calcium | 320mg | +3054% | 20mg / 10mg |
Iron | 0mg | -15% | 1mg / 0mg |
Potassium | 40mg | -86% | 257mg / 284mg |
white cheddar cheese (pasteurized milk, salt, cheese cultures, enzymes), black pepper seasoning (spices, salt, onion, garlic powder, yeast extract, citric acid, silicon dioxide).
Source: USDA
Rank | Ingredient |
Extremely Uncommon
|
Very Uncommon
|
Uncommon
|
Common
|
Very Common
|
Nearly Universal
|
---|---|---|---|---|---|---|---|
1 | White Cheddar Cheese | ||||||
2 | Pasteurized Milk | ||||||
3 | Salt | ||||||
4 | Cheese Culture | ||||||
5 | Enzyme | ||||||
6 | Black Pepper Seasoning | ||||||
7 | Spice | ||||||
8 | Onion | ||||||
9 | Garlic Powder | ||||||
10 | Yeast Extract | ||||||
11 | Citric Acid | ||||||
12 | Silicon Dioxide |
Popular Chips Lists